DIALOGS CLOUD PRICING
Find The Perfect Solution
To Fit Your Needs
Get the best pricing options for GenAI Voicebots, Chatbots, and Live Chat solutions
Get the best pricing options for GenAI Voicebots, Chatbots, and Live Chat solutions
- | -- | - | Enterprise | |
---|---|---|---|---|
Number of bots | - | - | - | Custom |
Number of Sessions per month | - | - | - | Custom |
Number of Agents | - | - | - | Custom |
Omnichannel | ||||
Web | ||||
Messaging (e.g. WhatsApp) | ||||
Social channels (e.g. Facebook, Instagram) | ||||
In-App | ||||
Voice Over IP | ||||
PSTN Voice |
LiveChat | ||||
Transfer Bot to Live Agent | ||||
Text Chat | ||||
Voice, Video Chat * | ||||
Co-browsing |
AI Engine | ||||
GenAI * | ||||
Multilingual Conversations | ||||
Skill-based Routing | ||||
Gen AI Co-pilot |
Customer Journey Workflow | ||||
Visual flow Builder | ||||
Chat Widget for web and app | ||||
Pre-built Templates | ||||
Simulator |
Analyse and Reports | ||||
Standard Report | ||||
Custom Report* | Add-on | Add-on | Add-on |
Integrations | ||||
Payment Gateway Integration | ||||
CRM Integration | ||||
eCommerce and Other Systems Integration | ||||
Meta Click-to-chat Ads | ||||
Customisation and Developer Support * | Add-on | Add-on | Add-on | Add-on |
Step into the New Era of Communication: Launching EnableX RCS Read More